- This event has passed.
June 13 - June 14

| Show Details | |||||
|---|---|---|---|---|---|
| Class | Price | Pt. X | #Stages | %Payback | Added$ |
| Main Match | $25-$175 | 7 | 4 | 50% | $2,500.00 |
| Shotgun | $75 | 7 | 2 | 50% | |
| Rifle | $75 | 7 | 2 | 50% | |
| Clean Shooter | $50 | 100% | |||
| Senior Sidepot | $50 | 1 | 80% | ||
| Futurity | $50 | 1 | 4 | 80% | |
| Showdown | $75 | 1 | 70% | $500.00 | |


