Points
2027 Overall Points
Please note that these standings are not updated in real time and may be delayed by a week or more. For the most current results and all D-Level breakdowns, visit the All Sports Equine Standings page.
| Ranking | Competitor | Horse | Points |
|---|---|---|---|
| 1 | J D Casperson | Louie | 2345 |
| 2 | Tim Worley | Sully | 2191 |
| 3 | Faythe Yarbrough | Rowdy | 2093 |
| 4 | J D Casperson | Billy | 2072 |
| 5 | Dennis Alverson | Cholla | 2051 |
| 6 | Blair Philippi | Miles | 1988 |
| 7 | Nowell Shaw | Dizzle | 1925 |
| 8 | Galen Sixhorse | Pistol | 1897 |
| 9 | Judd Casperson | Gunny Ringo | 1694 |
| 10 | Colton Jibson | Smokey | 1680 |
| 11 | Hailey Russell | Raven | 1659 |
| 12 | Matt Yarbrough | Gunner | 1645 |
| 13 | Faythe Yarbrough | Nilla | 1610 |
| 14 | Trevor Scott | Duby | 1596 |
| 14 | Thomas Hansen | Fancy | 1596 |
| 16 | Steve Perry | Doc | 1582 |
| 17 | Rick Johnson | Ava | 1554 |
| 18 | Brooke Rice | Worthy | 1540 |
| 19 | Macee Wettstein | Woody | 1533 |
| 20 | Galen Sixhorse | Furry power | 1519 |
| 21 | Nowell Shaw | BB | 1505 |
| 21 | Ivan Gandrud | Mister | 1505 |
| 21 | Teri High | Smash | 1505 |
| 24 | Kory Jones | Little Sister | 1498 |
| 25 | Mike Daniels | Jarvis | 1470 |
| 26 | Daniel Boekweg | Jazzy | 1463 |
| 27 | Daryl Stewart | Nike | 1449 |
| 27 | Steve Perry | Rowdy | 1449 |
| 29 | Brad Rosanbalm | Riggins | 1442 |
| 30 | Matt Yarbrough | Hangman | 1435 |
| 31 | Justin Talbot | Rambo | 1414 |
| 32 | Halie Walker | Patsy | 1288 |
| 33 | Cheri Philippi | Watermelon | 1260 |
| 34 | Blair Philippi | Casino | 1246 |
| 35 | Vayle Johnson | Bloomer | 1190 |
| 36 | Lon Pritchard | Kink | 1176 |
| 37 | Tayge Norton | Jake | 1169 |
| 38 | Craig Stodart | Daisy Otoole | 1127 |
| 39 | Michael Davis | Toolebox | 1113 |
| 40 | Hailey Russell | Cruz | 1078 |
| 41 | Kevin Koyle | Duke | 1064 |
| 42 | Judd Casperson | Daphne | 1057 |
| 43 | Steve Flint | Cream Soda | 1029 |
| 44 | Addie Pritchard | Kink | 1008 |
| 45 | Brent Daniels | Pepper | 1001 |
| 46 | Dan Millikin | Gus | 994 |
| 46 | Jasmin Collins | Dixie | 994 |
| 48 | Nicole Stewart | IB | 938 |
| 48 | Christa Paterson Daniels | Drifter | 938 |
| 50 | Daniel Boekweg | Miss Annie Oakley | 917 |
| 50 | Kory Jones | Valentine | 917 |
| 50 | Christa Paterson Daniels | Buzz | 917 |
| 53 | Hal Welch | Scooter | 910 |
| 54 | Mike Daniels | HAY BUCK! | 903 |
| 55 | Tiffany Hall | Fancy | 819 |
| 56 | Tad Jolley | Pistol Pete | 805 |
| 56 | Kodee Carlson | Oscar | 805 |
| 58 | Kevin Thacker | Dillon | 791 |
| 59 | Barbara Pope | Ro | 784 |
| 60 | Kim Worley | Gia | 777 |
| 61 | Dan Littlefield | Bullesye | 770 |
| 62 | Dan Littlefield | Rowdy | 763 |
| 63 | Tyler Norton | Jake | 756 |
| 63 | Kevin Thacker | Jessi | 756 |
| 65 | Jaylee Jibson | Trigger | 714 |
| 66 | Carl Anderson | Champ | 672 |
| 67 | Bayler Brgoch | Sambo | 644 |
| 67 | Lea Stodart | Riddle | 644 |
| 69 | Sam Tomchak | Jerry | 616 |
| 69 | Hadlee Casperson | Mollie | 616 |
| 71 | Trey Casperson | Desi | 588 |
| 72 | Kylie Trauntvein | Owl | 581 |
| 73 | River Webb | Meia | 574 |
| 74 | Rochelle Hansen | Whisky | 539 |
| 75 | Kache Norton | Wrenn | 504 |
| 76 | Barbara Welch | Atlas | 497 |
| 77 | Karmel Clay | Jo | 490 |
| 78 | Macee Wettstein | Annie | 476 |
| 79 | Zoey Hall | Charlie | 462 |
| 80 | Case Casperson | Sophie | 448 |
| 81 | Brent Daniels | Penny | 441 |
| 82 | Corey Warren | Frankie | 182 |
| 82 | Boston Jones | Joe Mama | 182 |
| 84 | Lola Hansen | Squirt | 161 |
| 85 | James Wallace | Sister | 87 |
| 86 | Brittany Riethmiller | Skeeter | 83 |
| 87 | Karla Durnell | Dunker | 75 |
| 88 | Mark Caropino | Beau | 74 |
| 89 | Brianna King | Nitro | 70 |
| 90 | Bill Hendricks | eLe | 65 |
| 91 | Dan Raybould | Twist | 63 |
| 92 | Jim Winnick | Graycie | 59 |
| 93 | James Wallace | Justafire | 57 |
| 93 | Michael Salmina | Hank | 57 |
| 95 | Tammy Lee Raybould | Playboy | 56 |
| 96 | Brook Raubach | Ruger | 54 |
| 97 | Brittany Riethmiller | Karma | 53 |
| 98 | Christopher Little | Ace | 51 |
| 99 | Lizzy King | Twit | 50 |
| 100 | Ruth Piper | Maverick | 48 |
| 101 | Mari Benson | Theo | 43 |
| 102 | Misty McAnlis | Apache | 41 |
| 102 | Mark Thomas | Charlie | 41 |
| 104 | Nancy Little | Ace | 40 |
| 105 | Brianna King | Dallas | 37 |
| 106 | Anita Simoni | D’jango | 35 |
| 107 | Jerry Bestpitch | Montana | 33 |
| 107 | Brenda Caropino | Raffles | 33 |
| 107 | Makenna Wiloth | Quinn | 33 |
| 110 | Susie Salmina | Leo | 29 |
| 110 | Jennifer Boydston | Barney | 29 |
| 112 | Skylar Leszek | Karma | 25 |
| 113 | Jerry Bestpitch | Granite | 21 |
| 114 | Amber Farhat | Donald Trump | 12 |
| 115 | Debbie Berk | Chrome | 11 |
| 116 | Debbie Berk | Jazz | 6 |
| 117 | Hayley Yaros | Serena | 3 |
| 118 | Craig Mcgurn | Baby | 0 |
| 118 | Janice Joy Bothwell | Electric Mobster “Willow” | 0 |
| 118 | Larry Gould | Zeke | 0 |
| Ranking | Competitor | Horse | Points |
|---|---|---|---|
| 1 | Colton Jibson | Smokey | 196 |
| 2 | Matt Yarbrough | Gunner | 182 |
| 3 | Steve Perry | Doc | 154 |
| 4 | Blair Philippi | Miles | 147 |
| 4 | Dennis Alverson | Cholla | 147 |
| 6 | Kory Jones | Valentine | 70 |
| 6 | Trevor Scott | Duby | 70 |
| 8 | Mike Daniels | Jarvis | 56 |
| 8 | Steve Flint | Cream Soda | 56 |
| 10 | Carl Anderson | Champ | 49 |
| 11 | Jim Winnick | Graycie | 16 |
| 12 | Anita Simoni | D’jango | 12 |
| 13 | Bill Hendricks | eLe | 7 |
| 14 | Michael Salmina | Hank | 6 |
| 15 | Brenda Caropino | Raffles | 4 |
| 16 | Craig Mcgurn | Baby | 0 |
| 16 | Mark Thomas | Charlie | 0 |
| 16 | Dan Raybould | Chip | 0 |
| 16 | Galen Sixhorse | Furry power | 0 |
| 16 | Thomas Hansen | Fancy | 0 |
| 16 | Hailey Russell | Raven | 0 |
| 16 | Tad Jolley | Pistol Pete | 0 |
| Ranking | Competitor | Horse | Points |
|---|---|---|---|
| 1 | Daniel Boekweg | Jazzy | 91 |
| 2 | Mike Daniels | Jarvis | 77 |
| 3 | Steve Perry | Doc | 70 |
| 4 | Tad Jolley | Pistol Pete | 42 |
| 5 | Kory Jones | Little Sister | 0 |
| 5 | Carl Anderson | Champ | 0 |
| 5 | Judd Casperson | Gunny Ringo | 0 |
Junior Buckaroo
| Ranking | Competitor | Points |
|---|---|---|
| 1 | Wes Casperson | 84 |
| 2 | Oakley Hansen | 80 |
| 3 | Jason Russell | 76 |
| 4 | Abigail King | 8 |
Senior Buckaroo
| Ranking | Competitor | Points |
|---|---|---|
| 1 | Lily Hansen | 56 |
| 2 | Ryker Brgoch | 52 |
| Ranking | Competitor | Horse | Points |
|---|---|---|---|
| 1 | Bayler Brgoch | Sambo | 644 |
| 2 | Boston Jones | Joe Mama | 182 |
| 3 | Luke Jibson | 0 |
| Ranking | Competitor | Horse | Points |
|---|---|---|---|

























